All fixture information is available on the Sunshine Coast Football website.
www.sunshinecoastfootball.com.au
Approximately half of your games will be played at Coolum Football Club.
Wet weather notifications will be published on their website and we will also endeavour to update any wet weather affecting our club on our Facebook page.
MiniRoos (Under 6 – Under 11), Junior Competitive & Premier/Reserve Men will play their matches on Saturdays.
Senior Women, 3rd/4th/5th & Over 35’s play their matches on Friday nights.
MiniRoo Competition
AGE GROUP | NO OF PLAYERS | DURATION OF GAME |
U6/7 | 4-a-side with no goalkeeper – Maximum of three substitutes | 20 min halves – Minimum 5 min half-time break |
U8/9 | 7-a-side including a goalkeeper – Maximum of three substitutes | 20 min halves – Minimum 5 min half time break |
U10/11 | 9-a-side including a goalkeeper – Maximum of three substitutes | 25 min halves – Minimum 5 min half time break |
Junior and Senior Competition
AGE GROUP | NO OF PLAYERS | DURATION OF GAME |
U12/13 | 9-a-side including a goalkeeper – Maximum of five substitutes | 35 min halves – Minimum 5 min half-time break |
U14 to U18 | 11-a-side including a goalkeeper – Maximum of five substitutes | 35-45 min halves (depending on age group)- Minimum 5 min half time break |
Community Seniors | 11-a-side including a goalkeeper – Maximum of five substitutes | 45 min halves – Minimum 10 min half-time break |
FQPL U23s | 11-a-side including a goalkeeper – Maximum of five substitutes | 45 min halves – Minimum 10 min half-time break |
FQPL Men | 11-a-side including a goalkeeper – Maximum of six substitutes | 45 min halves – Minimum 10 min half time break |
For further information and rules, please visit
https://www.playfootball.com.au/